સક્રિય અરજી ડેશબોર્ડ
Active Survey Applications — Kutch District
છેલ્લો અપડેટ
29/05/2026 11:58
12
કુલ સક્રિય
9
અર્જન્ટ
2
સામાન્ય
1
હિસ્સા / બિનખેતી
| ક્ર.No. | અરજી નંબરArji Number | સર્વે નં.Survey No. | અરજદારApplicant | તાલુકોTaluka | ગામVillage | અરજીની તારીખArji Date | માપણીનો પ્રકારType | માપણીની અગ્રતાPriority | રેકોર્ડ અરજીRecord Arji | કેસCase | માપણીMapni | માપ તારીખMeas. Date | માપ શીટSheet Date | ફાઇનલ સબ્મિટFinal Submit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 70102202620334 | 298 (556) | Ramabhai Dharabhai Bharvad | Rapar | Thoriyari | 06/05/2026 | હદ માપણી | અર્જન્ટ | 21/05/2026 | 25/05/2026 | ||||
| 2 | 70102202620313 | 40/p2 (561) | Lakhan Dharabhai Bharvad | Rapar | Thoriyari | 06/05/2026 | પૈકી | અર્જન્ટ | 21/05/2026 | 25/05/2026 | ||||
| 3 | 70102202620274 | 45/1 (437) | Ramiben Dharabhai Bharvad | Rapar | Thoriyari | 06/05/2026 | હદ માપણી | અર્જન્ટ | 21/05/2026 | 25/05/2026 | ||||
| 4 | 70102202632492 | 290/2 (860) | Samatabhai Velabhai Khod | Rapar | Chitrod | 06/05/2026 | હદ માપણી | અર્જન્ટ | 21/05/2026 | 25/05/2026 | ||||
| 5 | 70102202639529 | 429/1 (1167) | Hajam Ramji Husein | Rapar | Chitrod | 06/05/2026 | હદ માપણી | અર્જન્ટ | 21/05/2026 | 25/05/2026 | ||||
| 6 | 70102202620327 | 76/p3 (570) | Ratiben Ramabhai Bharvad | Rapar | Thoriyari | 07/05/2026 | પૈકી | અર્જન્ટ | 22/05/2026 | 26/05/2026 | ||||
| 7 | 70102202619954 | 47/p1 (554) | Avnishkumar Kishorbhai Pandya | Rapar | Thoriyari | 07/05/2026 | પૈકી | અર્જન્ટ | 22/05/2026 | 26/05/2026 | ||||
| 8 | 70102202686800 | 249/1 (205) | Suresh Veljibhai Kanani | Rapar | Jesda | 27/04/2026 | હદ માપણી | સામાન્ય | 11/06/2026 | 15/06/2026 | ||||
| 9 | 70104202610179 | 304 (526) | Karshanbhai Jakhrabhai Gujariya | Anjar | Sugariya | 20/05/2026 | હદ માપણી | અર્જન્ટ | 04/06/2026 | 08/06/2026 | ||||
| 10 | 70102202684562 | 423 (2620) | Pujabha Raghubha Gadhvi | Rapar | Rav Moti | 01/05/2026 | હદ માપણી | સામાન્ય | 15/06/2026 | 19/06/2026 | ||||
| 11 | 70102202610990 | 169/p1 (408) | Dhruraj Hardevsinh Jadeja | Rapar | Hamirpar Nani | 26/05/2026 | હદ માપણી | અર્જન્ટ | 10/06/2026 | 14/06/2026 | ||||
| 12 | 70103202615234 | 512/A (334) | Bhimabhai Somabhai Rabari | Bhachau | Mota Bhanvad | 15/05/2026 | બિનખેતી | હિસ્સા | 24/05/2026 | 28/05/2026 |
કુલ 12 અરજી | Total 12 applications
અર્જન્ટ Urgentસામાન્ય Generalહિસ્સા Hissa